File: //proc/thread-self/root/proc/stat
cpu 12909116800 214003373 3185314627 19825273500 529659243 0 289353495 4711577 0 0
cpu0 536482820 8902760 131923919 826765010 21944273 0 15968763 191553 0 0
cpu1 538723400 8919925 132676987 824783900 22074806 0 13936486 191614 0 0
cpu2 539976655 8928696 132852797 823789496 22157409 0 12905402 191324 0 0
cpu3 539901229 8942472 132902445 823945346 22288906 0 12376434 191385 0 0
cpu4 539531960 9001181 133396834 826287705 22284465 0 10088819 189227 0 0
cpu5 539347509 9016085 133331171 826603954 22317578 0 9846891 189383 0 0
cpu6 539036694 9031957 133442238 826884747 22249121 0 9723712 189462 0 0
cpu7 539771794 8914795 133276790 826521556 22294388 0 9593796 190308 0 0
cpu8 538886759 8957711 132791117 825380533 22102570 0 11770716 193253 0 0
cpu9 538714543 8965107 132854701 825791195 22171156 0 11313057 190178 0 0
cpu10 538500491 8977826 132777659 826130570 22117890 0 11287273 190770 0 0
cpu11 541215705 8883273 132830288 821812504 21818197 0 9986547 225823 0 0
cpu12 538016199 8910026 132841668 826688714 22074842 0 11210745 190575 0 0
cpu13 533849284 8838740 131481296 819791299 21577243 0 22532361 220921 0 0
cpu14 532164221 8752088 131209043 818645087 21613082 0 25135565 226256 0 0
cpu15 538422784 8914776 132724477 826460405 22075515 0 11147867 189624 0 0
cpu16 537709512 8910145 132549495 826937662 22022230 0 11559442 191445 0 0
cpu17 537748618 8889630 132534734 827227079 22050441 0 11340074 191428 0 0
cpu18 537911551 8874571 132542118 827250779 22013989 0 11073776 189483 0 0
cpu19 531481168 8911620 133226496 831514703 22375728 0 11297020 194940 0 0
cpu20 537499156 8889241 132870324 829776902 22114559 0 9105559 189050 0 0
cpu21 537211133 8927775 132762572 830131282 22063437 0 9145599 188775 0 0
cpu22 537417329 8840701 132754290 830005351 22083674 0 9145765 189020 0 0
cpu23 539596275 8902260 132761157 826147710 21773732 0 7861815 225770 0 0
intr 153823235857 157 31 0 0 1169 0 0 0 37 0 0 0 1038 0 15289737 0 0 0 0 0 0 0 0 0 0 24 0 0 0 2674498968 2639670606 5 467564395 63102713 5 654074360 644207888 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 727140402934
btime 1751901285
processes 1673008271
procs_running 3
procs_blocked 0
softirq 146271232962 1 1349814132 41894 598711866 397488962 0 2074616716 3886233901 6394672 518977346