File: //proc/stat
cpu 12641731859 209574514 3121160855 19306004783 514985630 0 284121423 4639729 0 0
cpu0 525355255 8720068 129257509 805150958 21340926 0 15641298 188663 0 0
cpu1 527497013 8734509 130012675 803250029 21459423 0 13665519 188676 0 0
cpu2 528731047 8746422 130186418 802250510 21548636 0 12662475 188405 0 0
cpu3 528717731 8766919 130221184 802355499 21668651 0 12147311 188454 0 0
cpu4 528475641 8802002 130699802 804571394 21660167 0 9897963 186361 0 0
cpu5 528252142 8827749 130633859 804908765 21698125 0 9662054 186496 0 0
cpu6 527895378 8846547 130755379 805216583 21632680 0 9542591 186576 0 0
cpu7 528668239 8727633 130596497 804808367 21677766 0 9415360 187404 0 0
cpu8 527648014 8771780 130123951 803827836 21490662 0 11557431 190301 0 0
cpu9 527516840 8783746 130175663 804194453 21562032 0 11108926 187256 0 0
cpu10 527318967 8792941 130104414 804514542 21507810 0 11084419 187875 0 0
cpu11 530005596 8699467 130161490 800270344 21217414 0 9818145 222207 0 0
cpu12 526783614 8734308 130184471 805098852 21464382 0 11008884 187679 0 0
cpu13 522795130 8658693 128813573 798253632 20969592 0 22155253 217637 0 0
cpu14 521077784 8567536 128544981 797177627 21010534 0 24725608 222933 0 0
cpu15 527315725 8733573 130059794 804760822 21459324 0 10948399 186714 0 0
cpu16 526650246 8729714 129864574 805208011 21414797 0 11354932 188512 0 0
cpu17 526541654 8704005 129876124 805631537 21428034 0 11138513 188519 0 0
cpu18 526830330 8685506 129864230 805542136 21402677 0 10875160 186586 0 0
cpu19 520516568 8723006 130542885 809727156 21758215 0 11090318 191947 0 0
cpu20 526277949 8703940 130206946 808136405 21512921 0 8938304 186177 0 0
cpu21 526118890 8740762 130102488 808371788 21450921 0 8977413 185905 0 0
cpu22 526306297 8656067 130080310 808272280 21473447 0 8977661 186164 0 0
cpu23 528435798 8717609 130091628 804505244 21176483 0 7727475 222272 0 0
intr 145475650751 157 31 0 0 1169 0 0 0 37 0 0 0 1038 0 14928045 0 0 0 0 0 0 0 0 0 0 24 0 0 0 2474836678 2441046322 5 259016888 4089852455 5 647355040 637603671 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 710000798412
btime 1751901287
processes 1631679191
procs_running 34
procs_blocked 0
softirq 140270576662 1 1041118034 41887 3847593913 15495535 0 2042015128 3548460472 6366935 920465877